Featured Listings
Creekside Manor Apartments
730 Nord Avenue
346 Nord Avenue
Foothill Manor
480 Manzanita
Chico Rental Housing
Sheraton Real Estate Management offers the most comprehensive listing of Cal State University Chico and University areal rental housing, condominium rentals and Chico apartments for rent. ChicoRentalHousing.com, and ChicoStudentHousing.com are the most powerful rental websites for anyone looking for student apartments in Chico, California.
| Address | Type | Beds | Baths | Rent | Deposit | Availablility | ||
|---|---|---|---|---|---|---|---|---|
| 1 Ralland Cir | Apartment | 2 | 1 | $650.00 | $750.00 | 05/10/2012 | ||
| 1041 Cherry St #6 | Condo | 2 | 1 | $900.00 | $700.00 | 07/16/2012 | ||
| 1115 Downing Avenue | Condo | 3 | 1.5 | $975.00 | $1,100.00 | 06/13/2012 | ||
| 1121/1129 Magnolia Avenue | 1121 & 1129 Magnolia | Apartment | 1 | 1 | $625.00 - $670.00 | $500.00 | 06/01/2012 | |
| 1135 Warner St. | House | 3 | 2 | $1,600.00 | $1,000.00 | 08/14/2012 | ||
| 1144 Harper Valley Ln | House | 3 | 2 | $1,800.00 | $1,800.00 | 06/25/2012 | ||
| 1155 Magnolia Ave | Apartment | 2 | 1 | $695.00 | $500.00 | 06/01/2012 | ||
| 1184 Whitewood way | House | 3 | 2 | $1,295.00 | $1,400.00 | 06/15/2012 | ||
| 1272 Salem Street | House | 2 | 1 | $900.00 | $1,300.00 | 07/03/2012 | ||
| 13 Christopher Alan Lane | House | 3 | 2 | $1,300.00 | $1,300.00 | 05/28/2012 | ||
| 1331 Yosemite | House | 3 | 2 | $1,500.00 | $1,500.00 | 06/12/2012 | ||
| 1359 Nord Ave. | Condo | 2 | 1 | $850.00 | $850.00 | 08/01/2012 |
