Featured Listings
Creekside Manor Apartments
730 Nord Avenue
346 Nord Avenue
Foothill Manor
480 Manzanita
Chico Rental Housing
Sheraton Real Estate Management offers the most comprehensive listing of Cal State University Chico and University areal rental housing, condominium rentals and Chico apartments for rent. ChicoRentalHousing.com, and ChicoStudentHousing.com are the most powerful rental websites for anyone looking for student apartments in Chico, California.
| Address | Type | Beds | Baths | Rent | Deposit | Availablility | ||
|---|---|---|---|---|---|---|---|---|
| 1 Ralland Cir | Apartment | 2 | 1 | $650.00 | $750.00 | Available Now | ||
| 1027 Warner St | House | 4 | 3 | $2,200.00 | $1,800.00 | 07/22/2013 | ||
| ASK ABOUT MOVE IN SPECIAL!! | 1027 Warner Street | House | 5 | 3 | $2,500.00 | $1,800.00 | 07/22/2013 | |
| 1041 Cherry St #6 | Condo | 2 | 1 | $900.00 | $900.00 | 08/16/2013 | ||
| 1059 La Mesa Dr | House | 3 | 2 | $1,350.00 | $1,300.00 | 07/09/2013 | ||
| 1114 Nord Ave Apt 40 | Condo | 3 | 2 | $1,100.00 | $1,100.00 | 08/01/2013 | ||
| 1121/1129 Magnolia Avenue | 1121 & 1129 Magnolia | Apartment | 1 | 1 | $625.00 - $650.00 | $500.00 | 08/01/2013 | |
| 1155 Magnolia Ave | Apartment | 2 | 1 | $695.00 | $500.00 | 08/01/2013 | ||
| Classic Chico Mansion!! | 1163 Arcadian Ave | House | 10 | 6 | $4,500.00 | 07/15/2013 | ||
| 1181 Henshaw Ave | House | 3 | 1 | $1,225.00 | $1,400.00 | Available Now | ||
| Magnolia Woods | 1244 Magnolia #2 | Condo | 3 | 2 | $900.00 | $1,000.00 | 07/24/2013 | |
| 1244 Magnolia Apt 10 | Condo | 3 | 2 | $900.00 | $1,000.00 | 07/01/2013 |

